|
| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) |
| 0 | Marquez Haynes | G | So. | 1V | 6-3/185 | Irving, TX (Irving) |
| 3 | Jared Dudley | F | Sr. | 3V | 6-7/225 | San Diego, CA (Horizon) |
| 4 | Tyrese Rice | G | So. | 1V | 6-0/183 | Chesterfield, VA (L.C. Bird) |
| 5 | Akida McLain | F | Jr. | 2V | 6-8/220 | Pittsburgh, PA (Penn Hills) |
| 13 | Daye Kaba | G | Fr. | HS | 6-4/200 |
Ridge, NY
(Our Savior New American) |
| 21 | Tyler Neville | G | Sr. | RS | 6-3/200 |
Ridgewood, NJ
(Ridgewood) |
| 22 | Tyler Roche | F | Fr. | HS | 6-7/208 | Hooksett, NH () |
| 23 | Sean Marshall | F | Sr. | 3V | 6-6/212 | Rialto, CA (Eisenhower) |
| 32 | John Oates | F | Jr. | 2V | 6-10/255 | Harriman, NY (Don Bosco Prep) |
| 34 | Shamari Spears | F | Fr. | HS | 6-6/245 | Salisbury, NC () |
| 44 | Tyrelle Blair | C | Jr. | 1V | 6-11/220 |
Monticello, FL
(FSU High School) |
| 51 | Sean Williams | F | Jr. | 2V | 6-10/235 | Houston, TX (Mansfield) |
