|
| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) |
| 1 | Rashaun Broadus | G | Jr. | TR | 6-0/195 |
Mililani, HI
(Western Nebraska CC) |
| 2 | Michael Rose | G | Jr. | 2V | 6-2/185 |
Houston, TX
(Spring Woods) |
| 3 | Keena Young | G | Jr. | 2V | 6-6/195 |
Beaumont, TX
(South Plains College) |
| 4 | Jackson Emery | G | Fr. | HS | 6-3/175 | Alpine, UT (Lone Peak) |
| 10 | Vuk Ivanovic | C | Jr. | TR | 6-10/250 | Pancevo, Serbia and Montengro, (Seton Hill) |
| 12 | Brock Reichner | G | Sr. | 3V | 6-4/205 | Provo, UT (Salt Lake CC) |
| 13 | Austin Ainge | G | Jr. | 2V | 6-2/180 | Gilbert, AZ (Highland) |
| 20 | Sam Burgess | G | Jr. | 2V | 6-3/190 | Alpine, UT (Snow College) |
| 22 | Jimmy Balderson | G | Jr. | 2V | 6-6/200 | Magrath, Alberta, (Magrath) |
| 30 | Lee Cummard | G | Fr. | HS | 6-6/175 | Mesa, AZ (Mesa) |
| 34 | David Burgess | C | Fr. | HS | 6-10/265 | Irvine, CA (Woodbridge) |
| 41 | Jermaine Odjegba | F | Fr. | HS | 6-7/190 | West Palm Beach, FL (Palm Beach Gardens) |
| 43 | Derek Dawes | C |
|
| 6-11/275 |
|
| 44 | Trent Plaisted | F | Fr. | HS | 6-10/220 | San Antonio, TX (Clark) |
