|
| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) |
| 0 | CJ Clark | F | Fr. | HS | 6-7/200 | Houston, TX (Cypress Springs) |
| 1 | Sean Morris | G | So. | 1V | 5-10/175 | Katy, TX (Cinco Ranch) |
| 3 | Chris Harris | G | Fr. | HS | 6-0/170 | Meridian , MS (Meridian HS) |
| 4 | Cory Lewis | G | Jr. | JC | 6-0/175 | Lafayette, LA (Dodge City CC) |
| 11 | Tim Layer | G | Fr. | HS | 6-4/175 | Fort Collins, CO (Rocky Mountain ) |
| 13 | Freddy Robinson | F | Jr. | 2V | 6-5/200 | Tulsa , OK (Central HS) |
| 14 | Jason Smith | F | So. | 1V | 7-0/230 | Kersey, CO (Platte Valley) |
| 21 | Andrew Patterson | G | Sr. | 1V | 6-3/205 | Amarillo, TX (Lon Morris College) |
| 22 | Ryan Brown | G | Fr. | RS | 6-1/200 |
Texarkana, TX
(Pleasant Grove HS) |
| 23 | Ronnie Aguilar | C | Fr. | HS | 7-0/250 |
Los Angeles, CA
(John Marshall HS) |
| 30 | Stuart Creason | C | So. | 1V | 7-0/260 | Coppell, TX (Coppell HS) |
| 32 | Micheal Morris | G | Sr. | 3V | 6-4/215 | Katy, TX (Cinco Ranch) |
| 33 | Stephan Gilling | G | Fr. | HS | 6-2/190 | Chino Hills, CA (Ayala) |
| 42 | Preston Petersen | F | Fr. | HS | 6-8/245 | Lincoln, NE (Lincoln HS) |
| 55 | Michael Harrison | F | Jr. | JC | 6-9/215 | Aurora , CO (Northeastern JC) |
