| Name | Pos. | Yr. | Ht./Wt. | Hometown |
| 1 | Marcus Johnson | G-F | So. | 6-6/195 | Los Angeles, CA |
| 2 | Ben Eaves | G-F | Fr. | 6-7/210 | |
| 3 | Doug Wiggins | G | Fr. | 6-1/160 | East Hartford, CT |
| 4 | Jeff Adrien | F | So. | 6-6/225 | Brookline, MA |
| 10 | Ben Spencer | G | Jr. | 6-2/180 | Mansfield, CT |
| 11 | Jerome Dyson | G | Fr. | 6-3/180 | Rockville, MD |
| 12 | A.J. Price | G | So. | 6-2/190 | Amityville, NY |
| 15 | Curtis Kelly | F | Fr. | 6-9/220 | Queens, NY |
| 21 | Stanley Robinson | F | Fr. | 6-9/220 | Birmingham, AL |
| 24 | Craig Austrie | G | So. | 6-3/185 | Stamford, CT |
| 25 | Rob Garrison | G | So. | 6-2/185 | Niagara Falls, NY |
| 32 | Jonathan Mandeldove | C | Fr. | 6-11/220 | Stone Mountain, GA |
| 33 | Gavin Edwards | F-C | Fr. | 6-9/230 | Gilbert, AZ |
| 34 | Hasheem Thabeet | C | Fr. | 6-3/265 | Houston, TX |
| 35 | Marty Gagne | G | Sr. | 6-1/185 | Vernon, CT |
Talk more about the team, and the rest of