|
| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) |
| 1 | Brett Swanson | G | Sr. | 1V | 6-2/180 | Pace, FL (Pace) |
| 2 | Corey Brewer | F | Jr. | 2V | 6-8/185 | Portland, TN (Portland) |
| 3 | Brandon Powell | G | Fr. | HS | 6-3/187 | Memphis , TN (Mitchell) |
| 11 | Taurean Green | G | Jr. | 2V | 6-0/177 | Ft. Lauderdale, FL (Cardinal Gibbons) |
| 12 | Lee Humphrey | G | Sr. | 3V | 6-2/192 | Maryville, TN (Maryville) |
| 13 | Joakim Noah | F | Jr. | 2V | 6-11/227 | New York, NY (Lawrenceville Prep) |
| 15 | Walter Hodge | G | So. | 1V | 6-0/170 | Guaynabo, PR (Florida Air Academy) |
| 21 | Dan Werner | F | Fr. | HS | 6-7/235 |
Middletown, NJ
(Christian Brothers Academy) |
| 22 | Jack Berry | G | Jr. | 2V | 6-6/215 | Windermere, FL (Doctor Phillips) |
| 23 | Jon Mitchell | F | Fr. | HS | 6-7/243 | Mount Vernon, NY (Mount Vernon) |
| 25 | Garrett Tyler | G | Jr. | 2V | 6-7/200 | Palm Harbor, FL (Palm Harbor) |
| 32 | Chris Richard | F | Sr. | 3V | 6-8/245 | Lakeland, FL (Lakeland Kathleen) |
| 34 | Marreese Speights | F | Fr. | HS | 6-10/245 |
St. Petersburg, FL
(Hargrave Military Academy) |
| 42 | Al Horford | F | Jr. | 2V | 6-10/235 | Puerto Plata, Dominican Republic, (Grand Ledge (Mich.) |
