|
| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) |
| 1 | Kendrick Johnson | F | So. | 1V | 6-9/225 | Morton, TX (Morton) |
| 2 | Sundiata Gaines | G | Jr. | 2V | 6-1/200 | Jamaica, NY (Archbishop Molloy) |
| 14 | Levi Stukes | G | Sr. | 3V | 6-1/180 | Randallstown, MD (Randallstown) |
| 15 | Steve Newman | F | Sr. | 3V | 6-8/230 | Orlando, FL (The First Academy) |
| 23 | Corey Butler | G | So. | SQ | 6-3/178 | Decatur, GA (Cross Keys) |
| 25 | Channing Toney | G | Jr. | 2V | 6-4/195 | Snellville, GA (Brookwood) |
| 30 | Terrance Woodbury | G | So. | 1V | 6-6/205 |
Virginia Beach, VA
(Coastal Christian Academy) |
| 31 | Billy Humphrey | G | So. | 1V | 6-2/175 | Dacula, GA (Dacula) |
| 33 | Mike Mercer | G | So. | 1V | 6-4/180 | Snellville, GA (South Gwinnett) |
| 34 | Albert Jackson | F | Fr. | HS | 6-10/250 |
Earlington, KY
(Oak Hill Academy) |
| 42 | Takais Brown | F | Jr. | JC | 6-8/245 |
Flint, MI
(Southeastern Illinois College) |
| 44 | Dave Bliss | C | Jr. | 2V | 6-10/255 | Wausau, WI (Wausau West) |
| 45 | Rashaad Singleton | C | So. | 1V | 7-0/250 | Campbellton, FL (Graceville) |
