| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) |
| 2 | Matt Gibson | G | Jr. | 2V | 6-5/170 | Oklahoma City, OK () |
| 4 | Matt Gipson | F | Sr. | 1V | 6-9/220 | Burkburnett, TX (Oklahoma) |
| 10 | John Wilder | G | Jr. | 2V | 6-1/195 | Mobile , AL () |
| 12 | Milos Zivanovic | C | Sr. | 3V | 6-11/235 | Belgrade, Serbia, () |
| 20 | Jared Dillinger | G | Jr. | 2V | 6-4/190 | Littleton, CO () |
| 25 | Deonte Tatum | G | Sr. | 3V | 6-3/165 | Milwaukee, WI (Indian Hill) |
| 33 | Bobby Nash | G | Jr. | 2V | 6-6/195 | Honolulu, HI () |
| 35 | Stephen Verwers | F | Jr. | 2V | 6-10/245 | Weatherford, TX () |
| 41 | Julian Sensley | F | Sr. | 3V | 6-9/225 | Kailua, HI () |
| 45 | Ahmet Gueye | F | Jr. | 2V | 6-8/220 | Dakar, Senegal, OU () |
| 50 | Chris Botez | C | Sr. | 3V | 7-0/220 | Portland, OR () |
Talk more about the team, and the rest of