|
| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) |
| 1 | Trent Meacham | G | So. | RS | 6-2/195 | Champaign, IL (Centennial) |
| 2 | Chris Hicks | G | Jr. | SQ | 6-2/190 | Chicago, IL (Whitney Young) |
| 3 | Chester Frazier | G | So. | 1V | 6-2/190 |
Baltimore, MD
(Lake Clifton-Eastern) |
| 21 | Brian Carlwell | C | Fr. | HS | 6-11/265 | Maywood, IL (Proviso East) |
| 25 | Calvin Brock | G | So. | 1V | 6-4/190 | Chicago, IL (Simeon) |
| 31 | Jamar Smith | G | So. | 1V | 6-3/175 | Peoria, IL (Richwoods) |
| 33 | Richard McBride | G | Sr. | 3V | 6-3/210 | Springfield, IL (Lanphier) |
| 34 | C.J. Jackson | F | Fr. | RS | 6-8/265 | Buena Vista, GA (Tri-County) |
| 41 | Warren Carter | F | Sr. | 3V | 6-9/215 | Dallas, TX (Lake Highlands) |
| 42 | Brian Randle | F | Jr. | 2V | 6-8/215 | Peoria, IL (Notre Dame) |
| 44 | Marcus Arnold | F | Sr. | 1V | 6-8/245 | Chicago, IL (Morgan Park) |
| 50 | Richard Semrau | F | Fr. | HS | 6-9/230 | Grafton, OH (Lutheran West) |
| 55 | Shaun Pruitt | F | Jr. | 2V | 6-10/245 | Aurora, IL (West Aurora) |
