|
| Name | Pos. | Yr. | Exp. | Ht./Wt. | Hometown (last school) |
| 1 | Lawrence McKenzie | G | Jr. | TR | 6-2/180 |
Minneapolis, MN
(Minneapolis) |
| 2 | Ryan Saunders | F | Jr. | 2V | 6-1/193 | Medina, MN (Wayzata) |
| 3 | Kevin Payton | G | Fr. | RS | 6-5/200 | Camden, NJ (Camden) |
| 5 | Limar Wilson | G | Fr. | HS | 5-11/160 | Orlando, FL (Northeast CC) |
| 12 | Engen Nurumbi | F | Jr. | TR | 6-7/230 |
Kinsasha, OU
(Arizona Western) |
| 13 | Dan Coleman | F | Jr. | 2V | 6-9/225 | Minneapolis, MN (Hopkins) |
| 20 | Lawrence Westbrook | G | Fr. | HS | 6-0/190 |
Chandler, AZ
(Winchendon Prep) |
| 23 | Brandon Smith | G | So. | 1V | 6-6/205 |
Minneapolis, MN
(Minneapolis) |
| 30 | Jonathan Williams | F | So. | 1V | 6-9/275 |
St. Cloud, MN
(Notre Dame Prep) |
| 32 | Damian Johnson | F | Fr. | RS | 6-7/192 | Thibodaux, LA (Thibodaux) |
| 33 | Jamal Abu-Shamala | G | So. | 1V | 6-5/200 | Shakopee, MN (Shakopee) |
| 50 | Spencer Tollackson | C | Jr. | 2V | 6-9/267 | Chaska, MN (Chaska) |
| 54 | Bryce Webster | F | Fr. | HS | 6-9/240 |
St. Paul, MN
(St. Thomas Academy) |
